APPENDIX - IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO | INFORMATION | UPLOAD DOCUMENT |
---|---|---|
1. | NAME OF THE SCHOOL | Vikash Residential School, Bargarh |
2. | AFFILIATION NO.(IF APPLICABLE) | 1530084 |
3. | SCHOOL CODE (IF APPLICABLE) | 53022 |
4. | COMPLETE ADDRESS WITH PIN CODE | Vikash Residential School Campus: Vikash Knowledge Hub,Barahaguda Canal Chowk,NH6 PO/DIST:Bargarh-768028,Odisha |
5. | PRINCIPAL NAME | Sisir Prasad Raulo |
6. | SCHOOL EMAIL ID | vrs@orissavikash.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 93373 10441 |
B. DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
RESULT CLASS: X
SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022-23 | - | - | - | - |
1. | 2021-22 | - | - | - | - |
1. | 2020-21 | - | - | - | - |
RESULT CLASS: XII
SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022-23 | - | - | - | All Passed |
1. | 2021-22 | - | - | - | Not applicable |
1. | 2020-21 | - | - | - | Not applicable |
D. STAFF AND TEACHING
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | |
2. | NUMBER OF TEACHERS | |
3. | TEACHER/ SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS |
E.SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 33143 SQ. MTR. |
2. | NUMBER AND SIZE OF CLASSROOMS (IN SQUARE MTR.) |
Classroom-110 6.500 X 8.200 SQ. MTR. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) |
PHYSICS LAB - 1 69.16 SQ. MTR. CHEMISTRY LAB - 1 69.16 SQ. MTR. BIOLOGY LAB - 1 54 SQ. MTR COMPOSITE SCIENCE LAB- 54 SQ. MTR MATHEMATICS LAB - 50.02 SQ. MTR COMPUTER LAB - 57.66 SQ. MTR |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NUMBER OF GIRL’S TOILETS | 79 |
6. | NUMBER OF BOY'S TOILETS | 139 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |